-
PC´s Portátiles > Productividad Comercial, PC's Portátiles
Laptop WiFi CX61 2QF 15.6″ 4210M (Anuncio de Prueba)
PC´s Portátiles > Productividad Comercial, PC's PortátilesLaptop WiFi CX61 2QF 15.6″ 4210M (Anuncio de Prueba)
- Intel Core i5 processors (13-inch model)
- Intel Iris Graphics 6100 (13-inch model)
- Flash storage
- Up to 10 hours of battery life2 (13-inch model)
- Force Touch trackpad (13-inch model)
SKU: 5487FB8/02
Tablets & eReaders, Tablets 2 en 1, Tablets iPads & E-Readers, Tablets Lenovo
Tablet Lenovo Tab M10 TB-X505F 10.1 2GB RAM 32GB HD
- 10.1 Pulgadas HD Screen
- Android 9 Pie OS
- 2 GB RAM
- 32 GB de Alamcenamiento
$ 32,343.30
$ 262,491.30 para 3 artículo(s)
Especificaciones técnicas
Tab M10 | ||
Model : ZA590024AR | ||
PERFORMANCE | ||
Processor | Qualcomm Snapdragon 429 (4C, 4x A53 @2.0GHz) | |
Graphics | Integrated Qualcomm Adreno 504 GPU | |
Chipset | Qualcomm SoC Platform | |
Memory | 2GB Soldered LPDDR3 | |
Storage | 32GB eMMC | |
Expandable Memory | MicroSD card (Up to 256GB) | |
Card Reader | MicroSD Card Holder Tray | |
Storage Support | 32GB eMMC on systemboard MicroSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
|
Camera | Front 2.0MP / Rear 5.0MP | |
Microphone | Mono | |
Speakers | Dual front speaker with Dolby Atmos | |
Sensors | Hall sensor Accelerometer (G) sensor |
|
Vibrator | Vibrator | |
Battery | Integrated 4850mAh | |
Max Battery Life | Standby Time: Over 3 weeks Online Video Playback Time: Over 9 hr Browsing Time: Over 7 hr |
|
Charging Time | Over 3.5 hours | |
Power Adapter | 5V / 2.0A | |
DESIGN | ||
Display | 10.1" HD (1280x800) IPS 300nits | |
Touchscreen | 10-point Multi-touch | |
Case Material | Plastic | |
Dimensions (WxDxH) | 243.2 x 169.2 x 8.45 mm (9.57 x 6.66 x 0.33 inches) | |
Weight | 480 g (1.06 lbs) | |
Case Color | Slate Black | |
SOFTWARE | ||
Operating System | Android | |
Preinstalled Software | Skype Microsoft Outlook Netflix Google Photos YouTube Music Google Sheets Google Slides Gmail Google Calendar Google Chrome Google Docs Files by Google |
|
CONNECTIVITY | ||
WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT4.2 | |
WWAN | None | |
Location | GPS + GLONASS | |
SIM Card | Not configured | |
VoiceCall | No | |
Standard Ports | 1x headphone / microphone combo jack (3.5mm) 1x Pogo pin connector (2-point) |
|
Optional Ports | 1x Micro USB + 1x microSD card slot | |
SECURITY & PRIVACY | None | |
MANAGEABILITY | None | |
SERVICE | ||
Base Warranty | 1-year, Carry-in | |
ACCESSORIES | ||
Bundled Accessories | None | |
CERTIFICATIONS | ||
Green Certifications | RoHS | |
TopSeller | Yes | |
Announce Date | 2020-06-23 | |
EAN / UPC / JAN | 195042943344 | |
End of Support | - | |
Datasheet | Tab_M10_single_model_202101051948 |
Basado en 0 comentarios
Solo los clientes que hayan iniciado sesión y hayan comprado este producto pueden dejar una opinión.
Todavía no hay reseñas.